Notes:
| main button | middle button | secondary button | |
| (left) | (middle) | (right) | |
| Open Jmol menu | Ctrl + click or click on 'Jmol' logo |
click | |
| Rotate around X,Y | drag | ||
| Move along X,Y (= translate) | Shift + double-click and drag | double-click and drag | Ctrl + drag |
| works both when clicking on the molecule or away from it | |||
| Reset and centre | Shift + double-click* | double-click* | |
| *only works if double-click is done away from the molecule | |||
| Rotate around Z | Shift + drag horizontally | drag horizontally | Shift + drag horizontally (possibly fails in Mac's) |
| Zoom in / out | Shift + drag vertically | drag vertically | |
| or use mouse wheel | |||
| Only work after a slab on command has been issued | |||
| Slab (slab from front) | Ctrl+Shift + drag (vertically) * | ||
| Depth (slab from back) | Ctrl+Shift + double-click and drag (vertically) * | ||
| Shift the slab (change slab and depth maintaining constant thickness) | Alt+Ctrl+Shift + drag (vertically) * | ||
| *if this fails on a Mac, try pressing the mouse button first, then the Ctrl+Shift keys, then drag | |||
set picking group
set display selected